Basic informations
Total area | 940.00 m2 |
Warehouse area | 800.00 m2 |
Office area | 120.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 820.00 m2 |
Up to 3 months | 820.00 m2 |
Over 3 months | 820.00 m2 |
Min module | b.d. |
Minimum rental period | 2 years |
Total area sqm | 940 m2 |
---|---|
Status: | existing |
Stacking height: | 5.50 m |
Column grid: | nie |
Floor loading: | 3 000 kg/m2 |
Sprinklers | |
Cross-dock | b.d. |
Crane | |
Railway siding | b.d. |
Warehouse area | Min module | Check availability |
---|---|---|
820 m2 | 820 m2 | CHECK |