Basic informations
| Total area | 4 891.00 m2 |
| Warehouse area | 4 800.00 m2 |
| Office area | 200.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 4 891.00 m2 |
| Up to 3 months | 4 891.00 m2 |
| Over 3 months | 4 891.00 m2 |
| Min module | 4 891.00 m2 |
| Minimum rental period | 1 years |
| Total area sqm | 4 891 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | tak |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 4 891 m2 | 4 891 m2 | CHECK |