Basic informations
Existing | 52 900.00 m2 |
Under development | 55 700.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 7 600.00 m2 |
Up to 3 months | 25 400.00 m2 |
Over 3 months | 7 600.00 m2 |
Min module | 2 000.00 m2 |
Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
9 500 m2 | 4 000 m2 | CHECK |
8 300 m2 | 4 000 m2 | CHECK |
6 000 m2 | 2 000 m2 | CHECK |
1 600 m2 | 1 600 m2 | CHECK |
DC1A | |
---|---|
Total area sqm | 15 300 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | 22,6x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1B | |
---|---|
Total area sqm | 26 500 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | 22,6x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 11 100 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | 22,6x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 37 900 m2 |
Status: | Under construction |
Stacking height: | 12.00 m |
Column grid: | 22,6x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 9 500 m2 |
Status: | Under construction |
Stacking height: | 12.00 m |
Column grid: | 22,6x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5 | |
---|---|
Total area sqm | 8 300 m2 |
Status: | Under construction |
Stacking height: | 12.00 m |
Column grid: | 22,6x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |