An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
57 915 m2 | 3 000 m2 | CHECK |
30 886 m2 | ASK | CHECK |
14 202 m2 | ASK | CHECK |
13 994 m2 | 3 000 m2 | CHECK |
DC2 | |
---|---|
Total area sqm | 14 202 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x22,6 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2B | |
---|---|
Total area sqm | 13 994 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x22,6 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2C | |
---|---|
Total area sqm | 57 915 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x22,6 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2D | |
---|---|
Total area sqm | 30 886 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x22,6 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |