Diamon Business Park Stryk & oacute; in this modern production and warehouse space. As part of existing buildings, it offers over 36,000 m2 of rentable space.
& nbsp;
Most of the existing surface is large & nbsp; production company from the paper industry.
& nbsp;
< span style = "color: black;"> Within a warehouse for rent, the developer guarantees modern solutions that guarantee comfort and safety.
& nbsp;
Office rooms are built into the mezzanine on the mezzanine or horizontal ,, 0 & rsquo; & rsquo ;.
& nbsp;
Minimal warehouse modules are available from 1,100 m2.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
13 900 m2 | 1 200 m2 | CHECK |
13 900 m2 | 1 200 m2 | CHECK |
13 100 m2 | 1 200 m2 | CHECK |
13 100 m2 | 1 200 m2 | CHECK |
4 200 m2 | 1 200 m2 | CHECK |
Budynek 1,2,3 | |
---|---|
Total area sqm | b.d. m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x25 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1A | |
---|---|
Total area sqm | 9 600 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1B | |
---|---|
Total area sqm | 9 600 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1C | |
---|---|
Total area sqm | 15 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1D | |
---|---|
Total area sqm | 4 200 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2A | |
---|---|
Total area sqm | 13 900 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2B | |
---|---|
Total area sqm | 13 900 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2C | |
---|---|
Total area sqm | 13 100 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2D | |
---|---|
Total area sqm | 13 100 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 9 600 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x25 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News