Basic informations
Existing | 84 029.00 m2 |
Under development | 0.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 22 370.00 m2 |
Up to 3 months | 22 370.00 m2 |
Over 3 months | 22 370.00 m2 |
Min module | 2 500.00 m2 |
Minimum rental period | 3 years |
Panattoni Park Lublin II (Germany) is a modern logistics center consisting of two buildings in the last century.
The first building is a Build-to-Suit investment, a factory prepared for Varroc, kt & oacute; ra produces & nbsp; among others innovative lighting systems and electronic systems for cars & oacute; w.
The second building with an area of 40,000 sq m is intended for rent, with the possibility of division into smaller storage spaces.An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
9 520 m2 | 2 500 m2 | CHECK |
8 800 m2 | 8 800 m2 | CHECK |
4 050 m2 | 2 500 m2 | CHECK |
DC1A | |
---|---|
Total area sqm | 25 273 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1B | |
---|---|
Total area sqm | 8 931 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2A | |
---|---|
Total area sqm | 16 955 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2B | |
---|---|
Total area sqm | 23 350 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 9 520 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News