Basic informations
| Existing | 20 791.00 m2 |
| Under development | 0.00 m2 |
| Planned | 45 067.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 20 791.00 m2 |
| Up to 3 months | 20 791.00 m2 |
| Over 3 months | 20 791.00 m2 |
| Min module | 5 000.00 m2 |
| Minimum rental period | 3 years |
EXETER West Poland Słubice III is a modern logistics center located in Słubice, Lubuskie Province, in close proximity to the Polish-German border. The facility offers high-quality warehouse and production space for lease, ideal for companies in the logistics, e-commerce, manufacturing and distribution industries.
The complex will ultimately consist of warehouse halls of over 65,000 sqm, designed for flexible space utilization. The halls can be customized to meet the individual needs of tenants, offering storage modules, maneuvering areas, loading docks and separate office areas.
For companies looking for modern warehouse or production space in Słubice and the Lubuskie region, EXETER West Poland Słubice III offers functional halls, modern infrastructure and a convenient location.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 22 181 m2 | 22 181 m2 | CHECK |
| 17 170 m2 | 17 170 m2 | CHECK |
| 15 791 m2 | 15 791 m2 | CHECK |
| 5 716 m2 | 5 716 m2 | CHECK |
| 5 000 m2 | 5 000 m2 | CHECK |
| DC 4/5/6 | |
|---|---|
| Total area sqm | 17 170 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC 7/8 | |
|---|---|
| Total area sqm | 22 181 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC1 | |
|---|---|
| Total area sqm | 5 756 m2 |
| Status: | Existing |
| Stacking height: | 8.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2 | |
|---|---|
| Total area sqm | 5 716 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC3 | |
|---|---|
| Total area sqm | 15 791 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |