Basic informations
| Existing | 25 550.00 m2 |
| Under development | 0.00 m2 |
| Planned | 7 237.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 7 237.00 m2 |
| Up to 3 months | 7 237.00 m2 |
| Over 3 months | 7 237.00 m2 |
| Min module | 3 000.00 m2 |
| Minimum rental period | 3 years |
Hillwood Stryk & oacute; in a modern logistics center
with an area of 85,000 m 2 .
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 7 237 m2 | 3 000 m2 | CHECK |
| DC1 | |
|---|---|
| Total area sqm | 55 723 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x23 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2 | |
|---|---|
| Total area sqm | 25 550 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC3 | |
|---|---|
| Total area sqm | 7 237 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | 12 x 24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |