Basic informations
| Existing | 20 097.00 m2 |
| Under development | 0.00 m2 |
| Planned | 15 700.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 13 597.00 m2 |
| Up to 3 months | 13 597.00 m2 |
| Over 3 months | 13 597.00 m2 |
| Min module | 3 000.00 m2 |
| Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 15 700 m2 | 15 700 m2 | CHECK |
| 13 597 m2 | 5 000 m2 | CHECK |
| DC1 | |
|---|---|
| Total area sqm | 6 500 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2A | |
|---|---|
| Total area sqm | 13 597 m2 |
| Status: | Existing |
| Stacking height: | 12.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 7 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2B | |
|---|---|
| Total area sqm | 15 700 m2 |
| Status: | Planned |
| Stacking height: | 12.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 7 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |