Basic informations
Existing | 179 570.00 m2 |
Under development | 0.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 33 738.00 m2 |
Up to 3 months | 33 738.00 m2 |
Over 3 months | 33 738.00 m2 |
Min module | 1 500.00 m2 |
Minimum rental period | 3 years |
Panattoni Park Gliwice III is a modern logistics center, which offers approximately 134,000 sq m within three warehouse halls. warehouse and office space for rent.
Within storage, there is the possibility of storage and light production.
High-strength dust-free floor.
Warehouses equipped with fire protection systems.
Protected facility.
Minimal warehouse modules available from approximately 1 500 sq m & nbsp;
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
10 407 m2 | 5 000 m2 | CHECK |
9 903 m2 | ASK | CHECK |
7 808 m2 | 3 000 m2 | CHECK |
5 620 m2 | ASK | CHECK |
DC1 | |
---|---|
Total area sqm | 47 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 27 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 60 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 34 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5 | |
---|---|
Total area sqm | 11 070 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News