Basic informations
Existing | 35 030.00 m2 |
Under development | 0.00 m2 |
Planned | 31 270.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 4 100.00 m2 |
Up to 3 months | 4 100.00 m2 |
Over 3 months | 4 100.00 m2 |
Min module | 10 000.00 m2 |
Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
22 170 m2 | 5 000 m2 | CHECK |
9 100 m2 | 9 100 m2 | CHECK |
4 100 m2 | 4 100 m2 | CHECK |
DC1A | |
---|---|
Total area sqm | 15 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1B | |
---|---|
Total area sqm | 19 830 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 22 170 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 9 100 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |