Basic informations
Existing | 20 634.00 m2 |
Under development | 0.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 1 995.00 m2 |
Up to 3 months | 1 995.00 m2 |
Over 3 months | 1 995.00 m2 |
Min module | 1 995.00 m2 |
Minimum rental period | 1 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
1 995 m2 | 1 995 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 1 995 m2 |
Status: | Existing |
Stacking height: | 4.00 m |
Column grid: | b.d. |
Floor loading: | 2 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 14 000 m2 |
Status: | Existing |
Stacking height: | 19.00 m |
Column grid: | b.d. |
Floor loading: | 2 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 2 589 m2 |
Status: | Existing |
Stacking height: | 15.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
HALA hol | |
---|---|
Total area sqm | 2 050 m2 |
Status: | Existing |
Stacking height: | 7.90 m |
Column grid: | b.d. |
Floor loading: | 2 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |