Basic informations
| Existing | 441 789.00 m2 |
| Under development | 0.00 m2 |
| Planned | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 8 953.00 m2 |
| Up to 3 months | 8 953.00 m2 |
| Over 3 months | 8 953.00 m2 |
| Min module | 1 000.00 m2 |
| Minimum rental period | 5 years |
The investment is located near the Euroterminal Sławków, which connects Europe, Russia, and China. It is also adapted to the needs of both narrow and broad-gauge railways. The direct vicinity of the S1 expressway provides a fast connection for Panattoni Park Sosnowiec I with the A4 motorway. A great convenience for both tenants and guests of Panattoni Park Sosnowiec I are the numerous parking spaces for passenger cars and trucks, as well as spacious maneuvering areas.
Warehouse spaces at Panattoni Park Sosnowiec I have a storage height of up to 10 meters. The warehouse halls with a floor load capacity of 5 T/sqm are based on a column grid with a spacing of 12x24 meters. Within the warehouses, it is possible to both store goods and conduct light production. The buildings are equipped with fire protection systems, and the entire facility is guarded.
A great convenience for both tenants and guests of Panattoni Park Sosnowiec I are numerous parking spaces for passenger cars and trucks, as well as spacious maneuvering areas. It is possible to customize warehouse and office space according to the tenants' requirements.
Minimum warehouse modules are available from approximately 1,000 sqm.
Panattoni Park Sosnowiec is located in Sosnowiec, near Kujawska and Inwestycyjna streets. The logistics center is situated directly by the S1 expressway and in the vicinity of the A4 motorway, which guarantees a favorable connection with the cities of southern Poland and the rest of the country.
An undoubted advantage of the location in Sosnowiec near Kujawska and Inwestycyjna streets is the proximity (10 km) to the railway Euroterminal Sławków, which connects Europe, Russia, and China and is capable of handling both narrow and broad-gauge railways.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Total area sqm | Status: | Stacking height: | Column grid: | Floor loading: | Sprinklers | |
|---|---|---|---|---|---|---|
| BTS | 134 200 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC1 | 42 762 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC10 | 13 200 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC11 | 18 500 m2 | Existing | 10.00 m | 21,6 x 12 | 5 000 kg/m2 | |
| DC12 | 16 700 m2 | Existing | 10.00 m | 12x22,5 | 5 000 kg/m2 | |
| DC2 | 28 290 m2 | Existing | 10.00 m | 12X24 | 5 000 kg/m2 | |
| DC3 | 21 300 m2 | Existing | 10.00 m | 12X24 | 5 000 kg/m2 | |
| DC4 | 36 000 m2 | Existing | 10.00 m | 12x22,5 | 5 000 kg/m2 | |
| DC5 | 21 500 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DC6 | 19 900 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC7 | 35 800 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC8 | 42 200 m2 | Existing | 10.00 m | 12x22,5 | 5 000 kg/m2 | |
| DC9 | 22 637 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 |
| Warehouse area | Min module | Check availability | |
|---|---|---|---|
| DC4 | 3 650 m2 | 3 650 m2 | ASK |
| DC8 | 2 653 m2 | ASK | ASK |
| DC4 | 2 650 m2 | 2 650 m2 | ASK |
News