Basic informations
Existing | 419 550.00 m2 |
Under development | 0.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 5 400.00 m2 |
Up to 3 months | 5 400.00 m2 |
Over 3 months | 5 400.00 m2 |
Min module | 1 000.00 m2 |
Minimum rental period | 5 years |
Panattoni Park Sosnowiec I is a logistics center built in 2014. There are over 42,000 sq m of rentable space available to tenants. The height of the warehouse is 10 m in the light.
A great convenience for tenants as well as guests of Panattoni Park Sosnowiec And there are numerous parking spaces for cars in cars and trucks. w and extensive maneuvering areas.
It is possible to adapt warehouse and office space in accordance with the requirements of tenants & oacute; w.
Minimal warehouse modules are available from about 1 & nbsp; 000 sq m.An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
5 400 m2 | 2 000 m2 | CHECK |
BTS | |
---|---|
Total area sqm | 134 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1 | |
---|---|
Total area sqm | 42 762 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC10 | |
---|---|
Total area sqm | 13 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC11 | |
---|---|
Total area sqm | 18 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 21,6 x 12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC12 | |
---|---|
Total area sqm | 16 700 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 28 290 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 21 300 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 13 761 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5 | |
---|---|
Total area sqm | 21 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC6 | |
---|---|
Total area sqm | 19 900 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC7 | |
---|---|
Total area sqm | 35 800 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC8 | |
---|---|
Total area sqm | 42 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC9 | |
---|---|
Total area sqm | 22 637 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News