Basic informations
Total area | 63 000.00 m2 |
Warehouse area | 53 000.00 m2 |
Office area | 10 000.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | 3 years |
Total area sqm | 63 000 m2 |
---|---|
Status: | existing |
Stacking height: | 8.40 m |
Column grid: | brak |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | b.d. |
Crane | |
Railway siding | b.d. |