Basic informations
Total area | 34 084.00 m2 |
Warehouse area | 32 207.00 m2 |
Office area | 1 877.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 34 084 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |