Basic informations
Total area | 17 900.00 m2 |
Warehouse area | 12 675.00 m2 |
Office area | 2 198.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 17 900 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | 8.45x35 |
Floor loading: | 10 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |