Basic informations
| Existing | 57 248.00 m2 |
| Under development | 0.00 m2 |
| Planned | 24 750.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 41 750.00 m2 |
| Up to 3 months | 41 750.00 m2 |
| Over 3 months | 41 750.00 m2 |
| Min module | 2 657.00 m2 |
| Minimum rental period | 5 years |
CTPark is a modern warehouse park located between the two large agglomerations of Katowice and Wroclaw. CTPark Opole dons as much as 83,000 square meters of warehouse and manufacturing space for lease.
CTP is primarily known for providing high-quality facilities and high flexibility in providing additional customizations for manufacturing customers and Build to Suit (BTS) facilities. Tenants leasing space at CTPark have the option of income tax exemption.
Low business costs are further guaranteed by a 10-year property tax exemption (until the end of 2027).
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 24 750 m2 | 3 500 m2 | CHECK |
| 10 000 m2 | ASK | CHECK |
| 7 000 m2 | ASK | CHECK |
| OPO1 | |
|---|---|
| Total area sqm | 32 739 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| OPO2 | |
|---|---|
| Total area sqm | 6 073 m2 |
| Status: | Existing |
| Stacking height: | b.d. |
| Column grid: | b.d. |
| Floor loading: | b.d. |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| OPO3 | |
|---|---|
| Total area sqm | 24 750 m2 |
| Status: | Planned |
| Stacking height: | 10.50 m |
| Column grid: | 12x24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| OPO4 | |
|---|---|
| Total area sqm | 18 436 m2 |
| Status: | Existing |
| Stacking height: | 11.10 m |
| Column grid: | 12x24m |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |