Basic informations
| Existing | 80 747.00 m2 |
| Under development | 0.00 m2 |
| Planned | 13 153.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 11 749.00 m2 |
| Up to 3 months | 11 749.00 m2 |
| Over 3 months | 11 749.00 m2 |
| Min module | 1 171.00 m2 |
| Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 13 153 m2 | 13 153 m2 | CHECK |
| 10 049 m2 | 2 000 m2 | CHECK |
| 1 700 m2 | 1 700 m2 | CHECK |
| DC1 | |
|---|---|
| Total area sqm | 10 000 m2 |
| Status: | Existing |
| Stacking height: | 11.00 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2 | |
|---|---|
| Total area sqm | 14 000 m2 |
| Status: | Existing |
| Stacking height: | 10.50 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC3 | |
|---|---|
| Total area sqm | 37 757 m2 |
| Status: | Existing |
| Stacking height: | 10.50 m |
| Column grid: | 12x24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC4 | |
|---|---|
| Total area sqm | 13 153 m2 |
| Status: | Planned |
| Stacking height: | 11.00 m |
| Column grid: | b.d. |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC5 | |
|---|---|
| Total area sqm | 18 990 m2 |
| Status: | Existing |
| Stacking height: | 12.00 m |
| Column grid: | 12x24 |
| Floor loading: | 7 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |