An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
60 980 m2 | ASK | CHECK |
47 617 m2 | ASK | CHECK |
46 483 m2 | ASK | CHECK |
40 666 m2 | ASK | CHECK |
29 088 m2 | ASK | CHECK |
28 800 m2 | ASK | CHECK |
27 639 m2 | ASK | CHECK |
20 400 m2 | ASK | CHECK |
20 139 m2 | ASK | CHECK |
16 349 m2 | ASK | CHECK |
DC1 | |
---|---|
Total area sqm | 60 980 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC10 | |
---|---|
Total area sqm | 20 139 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC11 | |
---|---|
Total area sqm | 20 400 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 54 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 46 483 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 47 617 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5 | |
---|---|
Total area sqm | 40 666 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC6 | |
---|---|
Total area sqm | 28 800 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC7 | |
---|---|
Total area sqm | 29 088 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC8 | |
---|---|
Total area sqm | 16 349 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC9 | |
---|---|
Total area sqm | 27 639 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |