Basic informations
Existing | 268 854.00 m2 |
Under development | 38 404.00 m2 |
Planned | 146 045.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 40 537.00 m2 |
Up to 3 months | 40 537.00 m2 |
Over 3 months | 40 537.00 m2 |
Min module | 2 500.00 m2 |
Minimum rental period | 3 years |
P3 Piotrk & oacute; in this logistics center, which will ultimately offer over 500 & nbsp; 000 sq m. warehouse space for rent (of which approximately 290 & nbsp; 000 m2 of BTS capacity).
Sprinkler system installed in warehouses guarantees fire safety.
The height of the warehouse for rent in the light is 10 m, and the load capacity of the floor is 5T / m2.
The minimum storage modules are available from around 2500 m2. P>
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
41 972 m2 | 2 500 m2 | CHECK |
28 353 m2 | 2 500 m2 | CHECK |
24 013 m2 | 2 500 m2 | CHECK |
23 368 m2 | 2 500 m2 | CHECK |
22 921 m2 | 5 000 m2 | CHECK |
15 714 m2 | 15 714 m2 | CHECK |
12 625 m2 | 2 500 m2 | CHECK |
12 461 m2 | 5 000 m2 | CHECK |
5 155 m2 | 2 500 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 61 108 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC11 | |
---|---|
Total area sqm | 24 053 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC11A | |
---|---|
Total area sqm | 24 013 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC12A | |
---|---|
Total area sqm | 12 625 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC12B | |
---|---|
Total area sqm | 23 368 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 43 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 31 631 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 18 404 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5A | |
---|---|
Total area sqm | 38 404 m2 |
Status: | Under construction |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5B | |
---|---|
Total area sqm | 28 353 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC6 | |
---|---|
Total area sqm | 41 335 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC7 | |
---|---|
Total area sqm | 41 972 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC8 | |
---|---|
Total area sqm | 15 714 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC9 | |
---|---|
Total area sqm | 49 123 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News
Oddano do użytku dedykowany magazyn o powierzchni 37 000 mkw. w P3 Piotrków dla firmy JYSK, która jest związana z deweloperem od 2017 roku. Od tego czasu firma zwiększyła swoją powierzchnię pięciokrotnie. Na chwilę obecną zajmuje około 50 000 mkw. powierzchni w centrum logistycznym w Piotrkowie Trybunalskim.