Basic informations
Existing | 656 270.00 m2 |
Under development | 0.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 7 200.00 m2 |
Up to 3 months | 7 200.00 m2 |
Over 3 months | 7 200.00 m2 |
Min module | b.d. |
Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
5 200 m2 | 1 800 m2 | CHECK |
2 000 m2 | 2 000 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 36 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC10 | |
---|---|
Total area sqm | 80 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC11 | |
---|---|
Total area sqm | 158 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 (BSHmagazyn) | |
---|---|
Total area sqm | 79 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 70 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 (Media Expert) | |
---|---|
Total area sqm | 74 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5 (BSHplant) | |
---|---|
Total area sqm | 58 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC6 (appliance park BSH) | |
---|---|
Total area sqm | 19 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC7 | |
---|---|
Total area sqm | 32 640 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC8 | |
---|---|
Total area sqm | 21 150 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC9 | |
---|---|
Total area sqm | 30 480 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News
Polska Grupa Ceramiczna wynajęła około 6 500 mkw. powierzchni magazynowo-biurowej w Panattoni Central European Hub w Łodzi przy ulicy Jędrzejowskiej.
Dla klienta kluczową rolę odegrała lokalizacja parku oraz ponad standardowa nośność posadzki w magazynach.