Basic informations
| Existing | 634 029.00 m2 |
| Under development | 0.00 m2 |
| Planned | 42 590.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 2 000.00 m2 |
| Up to 3 months | 2 000.00 m2 |
| Over 3 months | 2 000.00 m2 |
| Min module | b.d. |
| Minimum rental period | 5 years |
Panattoni Central European Logistics HUB in Łódź is the largest multi-tenant logistics complex in Poland, offering top-quality A-class space. The total area of the complex is approximately 400 000 sqm, within eleven buildings.
Panattoni Central European Logistics HUB is a warehouse complex offering tenants standard modular space as well as BTS facilities, designed and built for a dedicated recipient. Innovative design solutions allow for flexible arrangement of office and social space depending on the needs and employment structure of the tenant, and the use of a number of sustainable technological solutions helps in the optimization of warehouse and production space.
Modules for rent within the Panattoni Central European Logistics HUB logistics park offer:
The Panattoni European Logistics HUB warehouse complex provides tenants with spacious maneuvering areas, convenient parking for passenger cars and trucks, and wide internal roads. The complex area is fenced, and safety is ensured by 24/7 monitoring and security.
The warehouse market in Central Poland is one of the most frequently chosen locations for central warehouses of large logistics and distribution companies. The most important advantage is the geographical location of the city and very good road infrastructure, which provides access to the A1 and A2 motorways and the S8 expressway. An additional advantage is the cargo terminal between Łódź and Chengdu launched in 2013.
Panattoni European Logistics HUB is located on Jędrzejowska street, a short distance from the A1 motorway. The Łódź Północ junction, which is the intersection of the A1 and A2 motorways, is only 30 km away from the park. Well-developed public transport infrastructure guarantees easy access for the workforce.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Total area sqm | Status: | Stacking height: | Column grid: | Floor loading: | Sprinklers | |
|---|---|---|---|---|---|---|
| DC1 | 37 539 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DC10 | 80 000 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DC11 | 80 000 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC12 | 38 000 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC13 | 42 590 m2 | Planned | 12.00 m | 12x22,5 | 75 000 kg/m2 | |
| DC2 (BSHmagazyn) | 79 000 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DC3 | 70 000 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DC4 (Media Expert) | 74 000 m2 | Existing | 10.00 m | 12x22,5 | 5 000 kg/m2 | |
| DC5 (BSHplant) | 58 000 m2 | Existing | 10.00 m | 12x22,5 | 5 000 kg/m2 | |
| DC6 (appliance park BSH) | 30 000 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DC7 | 32 640 m2 | Existing | 10.00 m | 12x22,5 | 5 000 kg/m2 | |
| DC8 | 21 150 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DC9 | 21 000 m2 | Existing | 10.00 m | 22,5x12 | 5 000 kg/m2 | |
| DPD | 4 500 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 | |
| Inpost | 8 200 m2 | Existing | 10.00 m | b.d. | 5 000 kg/m2 |
| Warehouse area | Min module | Check availability | |
|---|---|---|---|
| DC13 | 42 590 m2 | 5 000 m2 | ASK |
| DC11 | 2 000 m2 | 2 000 m2 | ASK |
News
Polska Grupa Ceramiczna wynajęła około 6 500 mkw. powierzchni magazynowo-biurowej w Panattoni Central European Hub w Łodzi przy ulicy Jędrzejowskiej.
Dla klienta kluczową rolę odegrała lokalizacja parku oraz ponad standardowa nośność posadzki w magazynach.