Basic informations
| Existing | 212 945.00 m2 |
| Under development | 0.00 m2 |
| Planned | 63 998.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 10 845.00 m2 |
| Up to 3 months | 10 845.00 m2 |
| Over 3 months | 10 845.00 m2 |
| Min module | 2 700.00 m2 |
| Minimum rental period | 3 years |
Prologis Park Wrocław V is a logistics facility that will ultimately offer approximately 265,000 m2 of warehouse and office space for lease.
The warehouse halls meet the requirements for environmental protection, safe storage of goods, and provide the possibility of conducting light manufacturing.
The Park's buildings utilize modern solutions that enable heat and energy savings.
The warehouse spaces of the Prologis Park Wrocław V investment offer:
The outdoor area is equipped with spacious maneuvering yards and numerous parking spaces available for employees and guests of the facility.
The Prologis Park Wrocław V investment is located in Nowa Wieś Wrocławska, just 13 km from Wrocław and 3 km southwest of the Bielański Junction, at the intersection of the A4 motorway and the S8/E67 expressway.
The facilities are situated right next to the Wrocław Motorway Bypass.
Prologis Park Wrocław V is very well connected to the city and nearby municipalities; a bus stop is located within the Park.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Total area sqm | Status: | Stacking height: | Column grid: | Floor loading: | Sprinklers | |
|---|---|---|---|---|---|---|
| DC10 | 12 755 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC11 | 14 174 m2 | Planned | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC12 | 11 437 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC1A | 19 111 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC1Bext | 11 941 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC2 | 34 345 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC3 | 18 376 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC4 | 35 411 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC5 | 26 764 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC6 | 16 128 m2 | Planned | 10.00 m | b.d. | 5 000 kg/m2 | |
| DC7A | 8 333 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC8A | 18 536 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC8B | 15 936 m2 | Existing | 10.00 m | 12x24 | 5 000 kg/m2 | |
| DC9 | 33 696 m2 | Planned | 10.00 m | 12x24 | 5 000 kg/m2 |
| Warehouse area | Min module | Check availability | |
|---|---|---|---|
| DC9 | 33 696 m2 | 5 000 m2 | ASK |
| DC6 | 16 128 m2 | 2 700 m2 | ASK |
| DC11 | 14 174 m2 | 2 700 m2 | ASK |
| DC3 | 6 238 m2 | 6 238 m2 | ASK |
| DC2 | 2 469 m2 | 2 469 m2 | ASK |
| DC2 | 2 138 m2 | 2 138 m2 | ASK |
News
W ramach istniejącego centrum logistycznego Prologis Park Wrocław V powstaje kolejna hala magazynowa o powierzchni 16 700 mkw. Firma Prologis podpisała już pierwszą umowę najmu 6 000 mkw. dla klienta z branży lotniczej.