Basic informations
Existing | 231 300.00 m2 |
Under development | 0.00 m2 |
Planned | 10 200.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 32 800.00 m2 |
Up to 3 months | 32 800.00 m2 |
Over 3 months | 32 800.00 m2 |
Min module | 2 500.00 m2 |
Minimum rental period | 5 years |
Segro Logistics Park Poznań Komorniki is a logistics center that will ultimately offer approximately 180,000 sq m. high-class warehouse space for rent.
Warehouses are adapted for storage and light production.
The area where the property is located covers about 53.5 ha. & nbsp;
Minimal modules available for rent from around 2,500 sq m.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
30 200 m2 | 2 500 m2 | CHECK |
10 200 m2 | 2 500 m2 | CHECK |
2 600 m2 | 2 600 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 26 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC10 | |
---|---|
Total area sqm | 21 700 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 23 750 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 28 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 22 100 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5 | |
---|---|
Total area sqm | 21 900 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC6 | |
---|---|
Total area sqm | 16 300 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC7 | |
---|---|
Total area sqm | 32 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC8A | |
---|---|
Total area sqm | 30 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC8B | |
---|---|
Total area sqm | 10 200 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC9 | |
---|---|
Total area sqm | 8 850 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |