Basic informations
| Existing | 96 336.00 m2 |
| Under development | 0.00 m2 |
| Planned | 54 323.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 67 440.00 m2 |
| Up to 3 months | 67 440.00 m2 |
| Over 3 months | 67 440.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 46 950 m2 | 5 000 m2 | CHECK |
| 36 923 m2 | 5 000 m2 | CHECK |
| 20 490 m2 | ASK | CHECK |
| 17 400 m2 | ASK | CHECK |
| DC1 | |
|---|---|
| Total area sqm | 46 950 m2 |
| Status: | Existing |
| Stacking height: | 12.00 m |
| Column grid: | 12x24 |
| Floor loading: | 7 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2 | |
|---|---|
| Total area sqm | 28 896 m2 |
| Status: | Existing |
| Stacking height: | 12.00 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC3 | |
|---|---|
| Total area sqm | 20 490 m2 |
| Status: | Existing |
| Stacking height: | 12.00 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC4 | |
|---|---|
| Total area sqm | 17 400 m2 |
| Status: | Planned |
| Stacking height: | 12.00 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC5 | |
|---|---|
| Total area sqm | 36 923 m2 |
| Status: | Planned |
| Stacking height: | 12.00 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |