Basic informations
Existing | 200 607.00 m2 |
Under development | 0.00 m2 |
Planned | 55 249.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 9 285.00 m2 |
Up to 3 months | 9 285.00 m2 |
Over 3 months | 9 285.00 m2 |
Min module | 3 600.00 m2 |
Minimum rental period | 3 years |
P3 Mszczon & oacute; in this is a modern logistics center, which will ultimately offer approximately 313 & nbsp; 000 m2 of warehouse space (of which 155 & nbsp; 000 m2 of BTS possibilities) for rent.
In warehouse halls there is possibility of light production.
24/7 park protection and sprinkler system guarantee safety.
The clear height of the warehouse is 10 m and the floor load capacity is 5 T / m2.
Available squares shunting and parking spaces.
The minimum storage modules are available from around 3600 m2. & nbsp;
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
23 437 m2 | 3 600 m2 | CHECK |
20 460 m2 | 3 600 m2 | CHECK |
11 353 m2 | 3 600 m2 | CHECK |
9 285 m2 | 3 600 m2 | CHECK |
5 676 m2 | 5 676 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 10 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC10A | |
---|---|
Total area sqm | 20 460 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1A | |
---|---|
Total area sqm | 5 676 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1B | |
---|---|
Total area sqm | 5 676 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 15 596 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 20 103 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 25 198 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC6 | |
---|---|
Total area sqm | 33 850 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC7 | |
---|---|
Total area sqm | 17 279 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC7A | |
---|---|
Total area sqm | 20 421 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC8 | |
---|---|
Total area sqm | 58 160 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC9 | |
---|---|
Total area sqm | 23 437 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News
P3 podało informacje o podpisaniu wieloletniej umowy z PepsiCo na wynajem około 59 000 mkw. nowoczesnej powierzchni magazynowo-biurowej w centrum logistycznym P3 Mszczonów. Firma jest liderem w produkcji artykułów spożywczych i napojów. Magazyn będzie największym obiektem koncernu w Polsce i będzie pełnił funkcje magazynu centralnego.
Cieszę się, że kolejna duża międzynarodowa marka, jaką jest PepsiCo zdecydowała się na współpracę z P3 i doceniła potencjał parku P3 Mszczonów. Jego dogodne położenie wraz z naszym elastycznym podejściem do potrzeb klientów sprawiają, że od wielu lat jest on chętnie wybierany przez firmy z różnych branż - mówi Bartłomiej Hofman, Managing Director P3 Logistic Parks w Polsce.