Panattoni Park Września is a logistics center that will ultimately offer approximately 44 & nbsp; 000 sq m of warehouse space for rent. Within warehouse halls, it is possible to store and conduct light production. The minimum storage modules are available from around 1500 m2. & Nbsp;
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 23 579 m2 | 5 332 m2 | CHECK |
| 11 239 m2 | 4 169 m2 | CHECK |
| 3 811 m2 | 3 811 m2 | CHECK |
| DC1A | |
|---|---|
| Total area sqm | 5 300 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 4 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC1B | |
|---|---|
| Total area sqm | 3 811 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 4 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2 | |
|---|---|
| Total area sqm | 11 239 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 4 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC3 | |
|---|---|
| Total area sqm | 23 579 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 4 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |