An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
33 033 m2 | 5 000 m2 | CHECK |
31 652 m2 | 5 000 m2 | CHECK |
29 953 m2 | 5 000 m2 | CHECK |
7 143 m2 | 7 143 m2 | CHECK |
DC01 | |
---|---|
Total area sqm | 33 033 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 22,6x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC02 | |
---|---|
Total area sqm | 31 652 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x22,6 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC03 | |
---|---|
Total area sqm | 29 953 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 26x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC04 | |
---|---|
Total area sqm | 7 143 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | b.d. |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |