Basic informations
Existing | 0.00 m2 |
Under development | 0.00 m2 |
Planned | 245 056.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 245 056.00 m2 |
Up to 3 months | 245 056.00 m2 |
Over 3 months | 245 056.00 m2 |
Min module | 6 000.00 m2 |
Minimum rental period | 5 years |
Mountpark Stryk & oacute; in this investment, which will ultimately offer over 240,000 sq m. warehouse and office space for rent.
Class A warehouse halls, 10m high.
It is possible to adapt the space for light production.
Buildings equipped with systems fire protection and protection.
Minimal warehouse modules available from approximately 6,000 sq m. P>
& nbsp; p> & nbsp;
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
48 272 m2 | 6 000 m2 | CHECK |
48 272 m2 | 6 000 m2 | CHECK |
35 939 m2 | 6 000 m2 | CHECK |
35 939 m2 | 6 000 m2 | CHECK |
20 533 m2 | 6 000 m2 | CHECK |
16 295 m2 | 6 000 m2 | CHECK |
14 206 m2 | 6 000 m2 | CHECK |
12 800 m2 | 6 000 m2 | CHECK |
12 800 m2 | 6 000 m2 | CHECK |
Unit 1 | |
---|---|
Total area sqm | 12 800 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 2 | |
---|---|
Total area sqm | 12 800 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 3 | |
---|---|
Total area sqm | 48 272 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 4 | |
---|---|
Total area sqm | 48 272 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 5 | |
---|---|
Total area sqm | 20 533 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 6 | |
---|---|
Total area sqm | 35 939 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 7 | |
---|---|
Total area sqm | 35 939 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 8 | |
---|---|
Total area sqm | 14 206 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Unit 9 | |
---|---|
Total area sqm | 16 295 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |