Basic informations
Existing | 319 500.00 m2 |
Under development | 0.00 m2 |
Planned | 29 600.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 75 300.00 m2 |
Up to 3 months | 75 300.00 m2 |
Over 3 months | 75 300.00 m2 |
Min module | 2 300.00 m2 |
Minimum rental period | 3 years |
Segro Logistics Park Stryk & oacute; in this The modern warehouse center, which will ultimately offer approximately 400,000 sq m of warehouse and office space for rent.
< span style = "color: black;"> & nbsp;
Warehouses are 10 m high, which enables high storage, there is also the possibility of adapting the surface for light production.
& nbsp;
On a plot of approximately 86.5 ha , on which storage halls are located, the developer has guaranteed tenants numerous parking spaces and extensive maneuvering areas.
& nbsp;
A number of amenities at Segro Logistics Park Stryk & oacute; i.e. sprinkler system, monitoring, modern loading docks, or floor load capacity of 5 t / sq m guarantee comfortable work within the warehouse and safety.
& nbsp; p >
Minimum storage modules are available from about 2 & nbsp; 300 m2.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
29 400 m2 | ASK | CHECK |
17 100 m2 | 2 300 m2 | CHECK |
16 300 m2 | ASK | CHECK |
12 500 m2 | 2 300 m2 | CHECK |
DC A | |
---|---|
Total area sqm | 14 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC B&C | |
---|---|
Total area sqm | 38 600 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC D&E | |
---|---|
Total area sqm | 45 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC F | |
---|---|
Total area sqm | 32 400 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC G | |
---|---|
Total area sqm | 26 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC H | |
---|---|
Total area sqm | 43 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC I | |
---|---|
Total area sqm | 15 500 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC I2 | |
---|---|
Total area sqm | 12 500 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC J2 | |
---|---|
Total area sqm | 17 100 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC K | |
---|---|
Total area sqm | 39 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC L | |
---|---|
Total area sqm | 46 400 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC M | |
---|---|
Total area sqm | 18 100 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News