Basic informations
| Existing | 93 290.00 m2 |
| Under development | 0.00 m2 |
| Planned | 26 003.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 56 269.00 m2 |
| Up to 3 months | 56 269.00 m2 |
| Over 3 months | 56 269.00 m2 |
| Min module | 0.00 m2 |
| Minimum rental period | 3 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| DC1 | |
|---|---|
| Total area sqm | 26 223 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 22,5x12 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2A | |
|---|---|
| Total area sqm | 56 269 m2 |
| Status: | Existing |
| Stacking height: | 12.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 10 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2B | |
|---|---|
| Total area sqm | 26 003 m2 |
| Status: | Planned |
| Stacking height: | 12.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 10 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC3 | |
|---|---|
| Total area sqm | 10 798 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |